4608 129TH AV Miramar, FL 33027 Listing Details |
View All Listings in Miramar |
![]() |
|
|
|||||||||||||
| Population | 40283 |
| Male Population | 18194 |
| Female Population | 22090 |
| Median Age | 42.4 |
| Population Density | 2863 |
| Population Change Since 1990 | 503% |
| Population Change Since 2000 | 58% |
| Households | 16261 |
| Households: Family | 10021 |
| Average Family Size | 3 |
| Median household income | $48672 |
| Average household Income | $65013 |
| Change in Avg. Household Income Since 1990 | 122% |
| Change in Avg. Household Income Since 2000 | 43% |
| total crime index | 109 |
| Occupations: White Collar | 75.97 |
| Occupations: Blue Collar | 24.03 |
| College Graduates | 27% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 59.2 F |
| Average July High Temperature | 89.8 F |
| Annual Precipitation | 64.19" |
| Air Pollution Index | 89 |
| Sales Tax Rate | 6% |
| Stable Population, High Residential Turnover, Suburb of Miami |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Florida Real Estate | |
|
, Florida | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |